HP Indoor, Australian Indoor - 22/06/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 293 | 9.77 | 18m | 290 | 9.67 | 583 | 9.72 | 0.0 | 0.00 | |
| Jackson, Christopher | Male | Canberra Archery Club | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 294 | 9.80 | 18m | 293 | 9.77 | 587 | 9.78 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 293 | 9.77 | 579 | 9.65 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
HP Indoor, WA Indoor - 22/06/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Paul Smith
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 289 | 9.63 | 18m | 288 | 9.60 | 577 | 9.62 | 0.0 | 0.00 | |
| Jackson, Christopher | Male | Canberra Archery Club | Under 21 | Recurve | WA Indoor 18m | 18m | 294 | 9.80 | 18m | 281 | 9.37 | 575 | 9.58 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA Indoor 18m | 18m | 293 | 9.77 | 18m | 295 | 9.83 | 588 | 9.80 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|